right back
right wing
centre back
goalkeeper
centre forward
centre midfield
midfielder
defensive midfield
left back
sweeper
left wing , attacking midfield
» Newcastle United 1984-1985 : Home
English Division One (old)
| Home | Away | |||||
| P | GD | Pt | Res | Res | ||
| 1 | Everton | 42 | +45 | 90 | L2-3 | L0-4 |
| 2 | Liverpool | 42 | +33 | 77 | L0-2 | L1-3 |
| 3 | Tottenham Hotspur | 42 | +27 | 77 | L2-3 | L1-3 |
| 4 | Manchester United | 42 | +30 | 76 | D1-1 | L0-5 |
| 5 | Southampton | 42 | +9 | 68 | W2-1 | L0-1 |
| 6 | Chelsea | 42 | +15 | 66 | W2-1 | L0-1 |
| 7 | Arsenal | 42 | +12 | 66 | L1-3 | L0-2 |
| 8 | Sheffield Wednesday | 42 | +13 | 65 | W2-1 | L2-4 |
| 9 | Nottingham Forest | 42 | +8 | 64 | D1-1 | D0-0 |
| 10 | Aston Villa | 42 | 0 | 56 | W3-0 | L0-4 |
| 11 | Watford | 42 | +10 | 55 | W3-1 | D3-3 |
| 12 | West Bromwich Albion | 42 | -4 | 55 | W1-0 | L1-2 |
| 13 | Luton Town | 42 | -4 | 54 | W1-0 | D2-2 |
| 14 | Newcastle United | 42 | -15 | 52 | ||
| 15 | Leicester City | 42 | -8 | 51 | L1-4 | W3-2 |
| 16 | West Ham United | 42 | -17 | 51 | D1-1 | D1-1 |
| 17 | Ipswich Town | 42 | -11 | 50 | W3-0 | D1-1 |
| 18 | Coventry City | 42 | -17 | 50 | L0-1 | D1-1 |
| 19 | Queens Park Rangers | 42 | -19 | 50 | W1-0 | D5-5 |
| 20 | Norwich City | 42 | -18 | 49 | D1-1 | D0-0 |
| 21 | Sunderland | 42 | -22 | 40 | W3-1 | D0-0 |
| 22 | Stoke City | 42 | -67 | 17 | W2-1 | W1-0 |











Nincsenek megjegyzések:
Megjegyzés küldése